- HYMER Camper Van
Recommended retail price
Simply send your noted products with the wishlist function to yourself, friends or your HYMER trading partner!
HYMER original accessories are not available ex factory, they are only available directly from your HYMER licensed dealer. Images shown may be subject to modifications.
Find a local dealer
To dealer searchBrand | Series/Model | Model Years |
---|---|---|
HYMER Camper Van | Grand Canyon | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
HYMER Camper Van | Rio | 2014, 2015, 2016 |
HYMER Camper Van | Serengeti | 2014, 2015, 2016 |
HYMER Camper Van | Yellowstone | 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
HYMER Camper Van | Sierra Nevada | 2015, 2016, 2017 |
HYMER Camper Van | Ayers Rock | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
HYMER Camper Van | Yosemite | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
HYMER Camper Van | Free | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
HYMER Camper Van | Grand Canyon Classic | 2018 |
HYMER Camper Van | Ayers Rock Classic | 2018 |
The Bike Carrier Shuttle is ideal for transporting 2 bikes (or e-bikes). To mount the bikes, the rear brake is applied and the bike is placed on its rear wheel. The front wheel is then leaned against the rear edge of the Bike Carrier Shuttle and the bike is pushed into the bracket with minimal effort via the front wheel. Once the bike is mounted in the bracket, the wheels can easily be lashed.
Technical data:
- Dead weight 5,4 kg
- Load capacity 28 kg per support arm
- on a left as well as a right mounted backrack + matching
- The mudguards must be removed from the front wheels before transportation
- Usable up to 3" tire width and 26-29 inch wheels
Package contents:
- 1 x Bike Carrier Shuttle (for the transport of two bikes two Bike Carrier Shuttles are needed)
Requires:
- Backrack+
- Number and Light Bar